GENERAL PARTICULARS |
|
---|---|
DWAT | 4.536 |
DWCC (S) | 4.350 |
DWCC (W) | 4.250 |
GT / NT | 2.999 / 1.643 |
LOA | 89,79 m |
BOA | 14,00 m |
Moulded depth | 7,51 m |
Draft S/W | 5.95 m / 5,95 m |
Airdraft in ballast | 17,40 m |
Height WL – HC in ballast | 6,40 m |
Built | 2007 |
Flag | Portugal |
Iceclass | 1A |
Callsign | CQAU5 |
IMO | 9361342 |
Class | RINA |
P&I | ALANDIA |
Bowthruster | yes |
HOLDS / HATCHES |
|
---|---|
Type of Hold(s) | Box |
Grain capacity | 208.000 cbf |
Tanktop strength | 15,00 mt/m² |
Strongbeam | yes |
Hold dimension #1 | 61,5 x 11,50 x 9,10 m |
Tweendecks | yes |
Hatchcover type | poontoon |
Hatchcover strength | 1,50 mt/m² |
Bulkheads | 2 movable (4 half) |
Hatch dimension #1 | 61,5 x 11,50 m |