GENERAL PARTICULARS |
|
---|---|
DWAT | 3.850 |
DWCC (S) | 3.600 |
DWCC (W) | 3.500 |
GT / NT | 2.545 / 1.460 |
LOA | 88,60 m |
BOA | 12,50 m |
Moulded depth | 7,00 m |
Draft S/W | 5,43 / 5,27 m |
Airdraft in ballast | 25,00 m |
Height WL – HC in ballast | 6,50 m |
Built | 2008 |
Flag | Antigual |
Iceclass | no |
Callsign | V2DO3 |
IMO | 9387310 |
Class | GL |
P&I | British Marine |
Bowthruster | yes |
HOLDS / HATCHES |
|
---|---|
Type of Hold(s) | Box |
Grain capacity | 185.400 cbft |
Timber capacity | 5.000 cbm |
Tanktop strength | 15,00 mt/m² |
Strongbeam | no |
Hold dimension #1 | 61,66 x 10,12 x 8,43 m |
Tweendecks | no |
Hatchcover type | pontoon hatches |
Hatchcover strength | 1,60 mt/m² |
Bulkheads | 2 |
Hatch dimension #1 | 62,70 x 10,20 m |