GENERAL PARTICULARS |
|
---|---|
DWAT | 3.670 |
DWCC (S) | 3.500 |
DWCC (W) | 3.450 |
GT / NT | 2.460 / 1.396 |
LOA | 87,90m |
BOA | 12,90 m |
Moulded depth | 7,13 m |
Draft S/W | 5,49 / 5,39 m |
Airdraft in ballast | 22,00 m |
Height WL – HC in ballast | 8,00 m |
Built | 2009 |
Flag | Antigua |
Iceclass | no |
Callsign | V2EO3 |
IMO | 9434589 |
Class | GL |
P&I | The Swedish Club |
Bowthruster | yes |
HOLDS / HATCHES |
|
---|---|
Type of Hold(s) | Box |
Grain capacity | 162.500 cbft |
Timber capacity | 4.329 cbft |
Tanktop strength | 15,00 mt/m² |
Strongbeam | no |
Hold dimension #1 | 56,55 x 10,20 x 8,15 m |
Tweendecks | no |
Hatchcover type | hydr.foulding |
Hatchcover strength | 1,00mt/m² |
Bulkheads | 2 |
Hatch dimension #1 | 56,55 x 10,20 m |