GENERAL PARTICULARS |
|
---|---|
DWAT | 5.034 |
DWCC (S) | 4.800 |
DWCC (W) | 4.700 |
GT / NT | 2.998 / 1.709 |
LOA | 95,04 m |
BOA | 13,17 m |
Moulded depth | 7,15 m |
Draft S/W | 6,19 / 6,04 m |
Airdraft in ballast | 29,60 m |
Height WL – HC in ballast | 6,00 m |
Built | 2000 |
Flag | Barbados |
Iceclass | 1C |
Callsign | PCNY |
IMO | 9195858 |
Class | BV |
P&I | NNPC |
Bowthruster | yes |
HOLDS / HATCHES |
|
---|---|
Type of Hold(s) | Box |
Grain capacity | 218.796 cbf |
Tanktop strength | 15,00 mt/m² |
Strongbeam | yes |
Hold dimension #1 | 67,69 x 11,00 x 8,44 m |
Tweendecks | no |
Hatchcover type | pontoon hatches |
Hatchcover strength | 1,30 mt/m² |
Bulkheads | 2 movable (4 half) |
Hatch dimension #1 | 67,69 x 11,00 m |