GENERAL PARTICULARS |
|
---|---|
DWAT | 4.426 |
DWCC (S) | 4.200 |
DWCC (W) | 4.100 |
GT / NT | 2.979 / 1.650 |
LOA | 89,95 m |
BOA | 15,25 m |
Moulded depth | 7,17 m |
Draft S/W | 5,60 / 5,48 m |
Airdraft in ballast | 24,40 m |
Height WL – HC in ballast | 5,86 m |
Built | 2008 |
Flag | Cyprus |
Iceclass | 1C |
Callsign | V2QL9 |
IMO | 9434046 |
Class | Bureau V. |
P&I | British Marine |
Bowthruster | yes |
HOLDS / HATCHES |
|
---|---|
Type of Hold(s) | Box |
Grain capacity | 210.000 cbft |
Timber capacity | 5.500 cbm |
Tanktop strength | 15,00 mt/m² |
Strongbeam | no |
Hold dimension #1 | 63,64 x 12,65 x 7,75 m |
Tweendecks | no |
Hatchcover type | pontoon hatches |
Hatchcover strength | 1,50 mt/m² |
Bulkheads | 2 |
Hatch dimension #1 | 63,94 x 12,95 m |